Monthly Recap (10/1/2025)
September 30th (Previous Month) — Targets (near-term, then Q1 2026)
AU: $3851 ($3446) — $3300 to $3400, then $3700 to $4000
AG: $46.53 ($39.61) — $34 to $35, then $50 to $65.
HUI: 609 (515) — 450 to 500, then 650 to 750.
DXY: 97.5 (97.8) — 99 to 101, then 95 to 96.
S&P: 6688 (6460) — 6700 to 6750, then 5000 to 4500.
10-Yr: 4.15% (4.21%) — 3.8% to 4%, then 4.2…



